|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Details
There are two master bedrooms. The first is a king-size, en-suite with a 42 in flat screen TV, remote controlled fan, large Roman tub, single vanity, stand-up shower, and huge walk-in closet. The second master has a king-size bed, 42 in flat screen TV, remote controlled fan and large closet. There are three additional bedrooms. two have twin beds with 32 in flat screen TVs, large closets and we commissioned a very talented artist to paint one room with a Shrek theme and designed the other twin with a Harry Potter theme for all your budding wizards! The third has a queen bed with a remote controlled fan and large closet. There is a third full bathroom in between the double and twin bedrooms. The shower bathroom can be found opposite the other twin bedroom downstairs. We re-decorated this villa in May 2015, added new window treatments, new cushions, additional sunbeds, new bed linens, new comforters and new lights.
The kitchen comes fully-equipped to prepare a family feast or a quick snack. Dine alfresco by the screened-in pool & spa area (heating optional). All bed linens and towels are provided. A washer and dryer are also provided to you can pack light. Our villa is Non-Smoking.
The kids will love it too! We have made it very family-friendly. You will find a large 55 in flat screen TV, VCR/DVD, stereo in the family room. We also have a games room which includes football, ping pong, and air hockey.
A portable crib (cot) and high chair are available for your use free of charge. High Speed Wifi Internet is installed within the house.
The Disney facing swimming pool, good for night time fireworks veiwing, is right out the sliding door. There is also a child safety fence around the pool for additional security. Don't forget about all of the amenities Emerald Island has to offer you! They include a community pool, Internet cafe, fitness room, sauna, hot tub, sand volleyball, along with walking and hiking trails
Community |
Emerald Island Resort |
Bedrooms |
5 |
Bathrooms |
3 |
Property Features
Availability
Rates
Reviews
Location
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 06, 2019 | Mar 31, 2019 | 208.80 |
| | Apr 01, 2019 | Apr 11, 2019 | 225.60 |
| | Apr 12, 2019 | May 04, 2019 | 350.40 |
| | May 05, 2019 | Jun 30, 2019 | 208.80 |
| | Jul 01, 2019 | Aug 31, 2019 | 261.60 |
| | Sep 01, 2019 | Oct 15, 2019 | 211.20 |
| | Oct 16, 2019 | Oct 30, 2019 | 273.60 |
| | Oct 31, 2019 | Dec 10, 2019 | 208.80 |
| | Dec 11, 2019 | Jan 05, 2020 | 351.60 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 06, 2020 | Apr 01, 2020 | 222.00 |
| | Apr 02, 2020 | Apr 25, 2020 | 356.40 |
| | Apr 26, 2020 | Jun 30, 2020 | 213.60 |
| | Jul 01, 2020 | Aug 31, 2020 | 266.40 |
| | Sep 01, 2020 | Oct 15, 2020 | 216.00 |
| | Oct 16, 2020 | Oct 30, 2020 | 278.40 |
| | Oct 31, 2020 | Dec 10, 2020 | 302.40 |
| | Dec 11, 2020 | Jan 04, 2021 | 356.40 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| | Jan 05, 2021 | Mar 28, 2021 | 225.60 |
| | Mar 29, 2021 | Apr 11, 2021 | 360.00 |
| | Apr 12, 2021 | May 31, 2021 | 217.20 |
| | Jun 01, 2021 | Aug 31, 2021 | 270.00 |
| | Sep 01, 2021 | Oct 15, 2021 | 218.40 |
| | Oct 16, 2021 | Nov 06, 2021 | 282.00 |
| | Nov 07, 2021 | Dec 10, 2021 | 309.60 |
| | Dec 11, 2021 | Jan 19, 2022 | 360.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|