|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Details
Overview This modern 5 bedroom pool home offers luxury and privacy all while in the comfort of your own vacation home! It includes bedrooms across both floors and a loft area for great entertainment with video game consoles Having a private pool at your fingertips the best way to relax while on vacation. Also a fully equipped kitchen with a breakfast bar allows the entire family to get together and enjoy a home cooked meal. Less than 15 minutes from Walt Disney World,this is the perfect destination for families wanting a fun filled vacation at the theme parks! Champions Gate also offers exclusive amenities such as their fabulous clubhouse and thrilling waterpark for the whole family to enjoy! Ground Floor Bedrooms: King sized bedroom with en suite (also used as a pool bathroom- shower, twin vanities) The half bathroom and laundry room is located downstairs Upper Floor Bedrooms: King sized Master with en suite (shower, tub, twin vanities) and an accent chair King sized bedroom with en suite (shower, twin vanities) Queen sized bedroom A bedroom with 2x Twin sized beds Family bathroom along the hallway (shower/bath combo) Main Living Area: Spacious comfortable seating area with a large leather sectional and four accent chairs overlooking the private pool deck through sliding glass doors Kitchen: Fully equipped with a granite four seat breakfast bar Refrigerator/freezer, oven, microwave, dishwasher, coffee maker, toaster, blender, George Foreman grill All utensils, cookware, dinnerware, glassware Dining: Table seats eight people Entertainment: Capable of Wifi > Main living area has a large flat screen TV and PS4 game console Upstairs loft area has a leather sofa and a large flat screen TV Outdoor Living Space: Private pool deck with spillover spa (optional heating) Six seat patio table and two sun loungers BBQ (gas available locally)
Community |
Champions Gate |
Bedrooms |
5 |
Bathrooms |
4 |
Property Features
Availability
Rates
Reviews
Location
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 06, 2019 | Mar 31, 2019 | 208.80 |
| | Apr 01, 2019 | Apr 11, 2019 | 225.60 |
| | Apr 12, 2019 | May 04, 2019 | 350.40 |
| | May 05, 2019 | Jun 30, 2019 | 208.80 |
| | Jul 01, 2019 | Aug 31, 2019 | 261.60 |
| | Sep 01, 2019 | Oct 15, 2019 | 211.20 |
| | Oct 16, 2019 | Oct 30, 2019 | 204.00 |
| | Oct 31, 2019 | Dec 10, 2019 | 208.80 |
| | Dec 11, 2019 | Jan 05, 2020 | 351.60 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 06, 2020 | Apr 01, 2020 | 222.00 |
| | Apr 02, 2020 | Apr 25, 2020 | 356.40 |
| | Apr 26, 2020 | Jun 30, 2020 | 213.60 |
| | Jul 01, 2020 | Aug 31, 2020 | 266.40 |
| | Sep 01, 2020 | Oct 15, 2020 | 216.00 |
| | Oct 16, 2020 | Oct 30, 2020 | 278.40 |
| | Oct 31, 2020 | Dec 10, 2020 | 302.40 |
| | Dec 11, 2020 | Jan 04, 2021 | 356.40 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| | Jan 05, 2021 | Mar 28, 2021 | 225.60 |
| | Mar 29, 2021 | Apr 11, 2021 | 360.00 |
| | Apr 12, 2021 | May 31, 2021 | 217.20 |
| | Jun 01, 2021 | Aug 31, 2021 | 270.00 |
| | Sep 01, 2021 | Oct 15, 2021 | 218.40 |
| | Oct 16, 2021 | Nov 06, 2021 | 282.00 |
| | Nov 07, 2021 | Dec 10, 2021 | 309.60 |
| | Dec 11, 2021 | Jan 19, 2022 | 360.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|