|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Details
Solara Resort Vacation Home Rentals close to Disney World, Orlando Florida. The ultimate vacation resort is now in development. Only 8 miles to Disney and within a short drive to Universal, Disney Springs, and many local beaches. This gated resort community is in the center of it all! An extensive amenity complex will be the heart of Solara Resort and will include luxuries to satisfy every member of your family, including a splash park, teen hangout, and bar. Clubhouse & Amenities Solara Resorts Grand Clubhouse will feature an expansive water complex, bar and grill, ice cream parlor, sundries store, fitness center, outdoor fitness lawn, indoor and outdoor lounges, workstations, tween/teen hangout center and much more. Recreation Have some fun in the sun and challenge the family to a game on the basketball court, beach volleyball court or full-size soccer field! Cool down in style and enjoy one of Solara Resorts water amenities such as the expansive, zero-entry pool, separate childrens splash pad, water slides and more!
Community |
Solara Resort |
Bedrooms |
9 |
Bathrooms |
6 |
Property Features
Availability
Rates
Reviews
Location
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 07, 2019 | Apr 11, 2019 | 285.60 |
| | Apr 12, 2019 | May 05, 2019 | 429.60 |
| | May 06, 2019 | May 31, 2019 | 327.60 |
| | Jun 01, 2019 | Aug 31, 2019 | 387.60 |
| | Sep 01, 2019 | Oct 15, 2019 | 327.60 |
| | Oct 16, 2019 | Nov 06, 2019 | 351.60 |
| | Nov 07, 2019 | Dec 10, 2019 | 351.60 |
| | Dec 11, 2019 | Jan 05, 2020 | 483.60 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 06, 2020 | Apr 01, 2020 | 290.40 |
| | Apr 02, 2020 | Apr 26, 2020 | 434.40 |
| | Apr 27, 2020 | May 31, 2020 | 328.80 |
| | Jun 01, 2020 | Aug 31, 2020 | 392.40 |
| | Sep 01, 2020 | Oct 15, 2020 | 328.80 |
| | Oct 16, 2020 | Nov 06, 2020 | 356.40 |
| | Nov 07, 2020 | Dec 10, 2020 | 356.40 |
| | Dec 11, 2020 | Jan 06, 2021 | 488.40 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|