|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Details
This spacious 5-bedroom, 3-bathroom home in Legacy Park offers a comfortable living space for up to 12 guests. The bedrooms arrangement consist of 2 master suites with King-sized beds, 1 Queen bedroom and 2 sets of Twin bedrooms. This home has 2 lounge areas; 1 boasts a surround sound entertainment system and DVD Player including DVDs for the family. The kitchen arrays all the facilities that you may need. The formal dining area seats 6, there are also 2 breakfast nook areas for added seating space. There is also private enclosed patio with a sparkling pool and spa. Additional amenities include free WIFI and baby equipment
Community |
Legacy Park |
Bedrooms |
5 |
Bathrooms |
3 |
Property Features
Availability
Rates
Reviews
Location
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 08, 2019 | Mar 26, 2019 | 149.40 |
| | Mar 27, 2019 | Apr 24, 2019 | 154.20 |
| | Apr 25, 2019 | Jun 30, 2019 | 149.40 |
| | Jul 01, 2019 | Aug 31, 2019 | 153.60 |
| | Sep 01, 2019 | Oct 14, 2019 | 146.40 |
| | Oct 15, 2019 | Oct 31, 2019 | 154.20 |
| | Nov 01, 2019 | Dec 16, 2019 | 146.40 |
| | Dec 17, 2019 | Jan 06, 2020 | 159.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 07, 2020 | Mar 31, 2020 | 154.20 |
| | Apr 01, 2020 | Apr 26, 2020 | 159.00 |
| | Apr 27, 2020 | Jun 30, 2020 | 154.20 |
| | Jul 01, 2020 | Aug 31, 2020 | 158.40 |
| | Sep 01, 2020 | Oct 15, 2020 | 151.20 |
| | Oct 16, 2020 | Oct 31, 2020 | 159.00 |
| | Nov 01, 2020 | Dec 16, 2020 | 151.20 |
| | Dec 17, 2020 | Jan 07, 2021 | 163.80 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|