|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Details
Overview Perfect for multiple families, reunions with friends, or a vacation of a lifetime to celebrate a special personal event, our amazing 8 bedroom pool homes near Walt Disney World offer a spacious and relaxing setting for your guests to enjoy. With three king sized rooms to the ground floor, the home is perfect for guests seeking additional privacy, or for the convenience of older family members joining you during your stay. Your own pool and spa can be optionally heated for year round enjoyment after a busy day at the theme parks! Fully equipped with everything you need, this home truly is a 'home from home' with just a short drive to the major attractions, and excellent shops and restaurants
All our Florida-inspired vacation homes are newly built, professionally decorated and come complete with superior features and amenities:
• Max Occupancy 18 • Two-stories • 3200 sq.ft • Flat-screen TV in every bedroom • Free 1 GB high-speed internet • Washer and dryer • Two-car garage with private driveway • Dining seating for 6 • Kitchen bar with seating • Patio furniture • Starter items: shampoo, conditioner, hand soap, body lotion, toilet paper, sponges, paper towel, dish soap, dishwasher soap, laundry detergent, coffee, creamer and sugar
DISCLAIMER ##### #PLEASE NOTE THIS PROPERTY DOES NOT HAVE ACCESS TO ENCORE CLUB
Community |
Encore Resort at Reunion |
Bedrooms |
10 |
Bathrooms |
8 |
Property Features
Availability
Rates
Reviews
Location
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 07, 2019 | Apr 11, 2019 | 285.60 |
| | Apr 12, 2019 | May 05, 2019 | 429.60 |
| | May 06, 2019 | May 31, 2019 | 327.60 |
| | Jun 01, 2019 | Aug 31, 2019 | 387.60 |
| | Sep 01, 2019 | Oct 15, 2019 | 327.60 |
| | Oct 16, 2019 | Nov 06, 2019 | 351.60 |
| | Nov 07, 2019 | Dec 10, 2019 | 351.60 |
| | Dec 11, 2019 | Jan 05, 2020 | 483.60 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 06, 2020 | Apr 01, 2020 | 290.40 |
| | Apr 02, 2020 | Apr 26, 2020 | 434.40 |
| | Apr 27, 2020 | May 31, 2020 | 328.80 |
| | Jun 01, 2020 | Aug 31, 2020 | 392.40 |
| | Sep 01, 2020 | Oct 15, 2020 | 328.80 |
| | Oct 16, 2020 | Nov 06, 2020 | 356.40 |
| | Nov 07, 2020 | Dec 10, 2020 | 356.40 |
| | Dec 11, 2020 | Jan 06, 2021 | 488.40 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| | Jan 07, 2021 | Feb 23, 2021 | 295.20 |
| | Feb 24, 2021 | Mar 28, 2021 | 333.60 |
| | Mar 29, 2021 | Apr 11, 2021 | 439.20 |
| | Apr 12, 2021 | May 31, 2021 | 333.60 |
| | Jun 01, 2021 | Aug 31, 2021 | 397.20 |
| | Sep 01, 2021 | Oct 15, 2021 | 333.60 |
| | Oct 16, 2021 | Nov 06, 2021 | 361.20 |
| | Nov 07, 2021 | Dec 10, 2021 | 361.20 |
| | Dec 11, 2021 | Jan 19, 2022 | 493.20 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|