|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Details
New luxury town home, just 4.3 miles from Walt Disney World’s Animal Kingdom Resort. Located in the beautiful Emerald Island resort community, the townhome is within the resort’s 24-hour manned security gates, on the tranquil forested conservation space. Kilimanjaro Cottage features private parking just steps from the front door and is just a two-minute walk from the resort pool, walk up bar and clubhouse.
The townhome e features theme park resort theming throughout, affording far more square footage and privacy, yet at a fraction of theme park resort prices. From the vibrant, safari-themed colors, to the fully-equipped kitchen, featuring granite countertops and mosaic backsplash, the townhome’s first floor is an inviting oasis for weary travelers and enthusiastic vacationers alike.
Venturing upstairs, guests will find three wonderfully appointed guestrooms, each themed for a different aspect of the safari experience. Rich, inviting, resort-grade linens await guests on every bed, and beautiful safari art adorns the walls. The master suite features a private en suite bath, and a secluded balcony, offering a private overlook of the conservation forest guests can savor with their morning coffee or an evening glass of wine.
There a flat-screened televisions, high-speed internet and a private laundry room equipped with a full-sized washer and dryer. More importantly, the townhome has been renovated from the ground up to provide our guests with a tranquil, quiet retreat to rest and relax while on vacation. You are invited to experience Kilimanjaro Cottage during your next vacation to Walt Disney World and Central Florida’s other unparalleled vacation attractions.
Community |
Emerald Island Resort |
Bedrooms |
3 |
Bathrooms |
2 |
Property Features
Availability
Rates
Reviews
Location
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Feb 02, 2019 | Mar 21, 2019 | 142.80 |
| | Mar 22, 2019 | Apr 11, 2019 | 147.60 |
| | Apr 12, 2019 | May 04, 2019 | 213.60 |
| | May 05, 2019 | Jun 01, 2019 | 213.60 |
| | Jun 02, 2019 | Oct 15, 2019 | 147.60 |
| | Oct 16, 2019 | Nov 17, 2019 | 147.60 |
| | Nov 18, 2019 | Nov 27, 2019 | 213.60 |
| | Nov 28, 2019 | Dec 15, 2019 | 147.60 |
| | Dec 16, 2019 | Jan 05, 2020 | 213.60 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 06, 2020 | Feb 01, 2020 | 147.60 |
| | Feb 02, 2020 | Mar 21, 2020 | 147.60 |
| | Mar 22, 2020 | Apr 01, 2020 | 152.40 |
| | Apr 02, 2020 | Apr 25, 2020 | 218.40 |
| | Apr 26, 2020 | Jun 01, 2020 | 147.60 |
| | Jun 02, 2020 | Oct 15, 2020 | 152.40 |
| | Oct 16, 2020 | Nov 17, 2020 | 152.40 |
| | Nov 18, 2020 | Nov 27, 2020 | 218.40 |
| | Nov 28, 2020 | Dec 15, 2020 | 152.40 |
| | Dec 16, 2020 | Jan 04, 2021 | 218.40 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| | Jan 05, 2021 | Feb 23, 2021 | 152.40 |
| | Feb 24, 2021 | Mar 28, 2021 | 152.40 |
| | Mar 29, 2021 | Apr 11, 2021 | 223.20 |
| | Apr 12, 2021 | May 31, 2021 | 152.40 |
| | Jun 01, 2021 | Oct 15, 2021 | 169.20 |
| | Oct 16, 2021 | Nov 16, 2021 | 169.20 |
| | Nov 17, 2021 | Dec 10, 2021 | 223.20 |
| | Dec 11, 2021 | Jan 19, 2022 | 235.20 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|